2007-2008 NCLB Report Card - Malden High
Malden High:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCLB Accountability Status | Performance Rating | Improvement Rating | |
| ENGLISH LANGUAGE ARTS | Improvement Year 2 - Subgroups | High | On Target |
| MATHEMATICS | Corrective Action - Subgroups | High | On Target |
| To make adequate yearly progress in 2007, a student group must meet (A) a student participation requirement, either (B) the State's 2007 performance target for that subject or (C) the group's own 2007 improvement target, and (D) an additional attendance or graduation requirement. |
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Grad Rate | |||||
| Did at least 95% of students participate in MCAS? | Did student group meet or exceed state performance target? | Did student group meet or exceed its own improvement target? | Did student group meet 92% attendance (G1-8) or 55% graduation rate target (G9-12)? | ||||||
| ENGLISH LANGUAGE ARTS | Met Target |
Actual | Met Target (85.4) |
Actual | Met Target |
Change from 2006 |
Met Target |
Actual | AYP 2007 |
| Aggregate | Yes | 99 | Yes | 86.4 | Yes | 4.4 | Yes | 74.4 | Yes |
| Lim. English Prof. | Yes | 100 | No | 66.3 | No | -3.1 | Yes | 66.3 | No |
| Special Education | - | - | - | 60.0 | - | - | - | - | - |
| Low Income | Yes | 100 | No | 83.7 | Yes | 6.1 | Yes | 75.5 | Yes |
| Afr. Amer./Black | Yes | 100 | No | 75.3 | Yes | 4.4 | Yes | 75.2 | Yes |
| Asian or Pacif. Isl. | Yes | 99 | Yes | 93.9 | Yes | 10.1 | Yes | 87.6 | Yes |
| Hispanic | Yes | 100 | Yes | 85.9 | Yes | 0.9 | Yes | 73.3 | Yes |
| Native American | - | - | - | - | - | - | - | - | - |
| White | Yes | 99 | Yes | 88.6 | Yes | 2.7 | Yes | 67.1 | Yes |
| MATHEMATICS | Met Target |
Actual | Met Target (76.5) |
Actual | Met Target |
Change from 2006 |
Met Target |
Actual | AYP 2007 |
| Aggregate | Yes | 99 | Yes | 82.6 | Yes | 3.2 | Yes | 74.4 | Yes |
| Lim. English Prof. | Yes | 100 | No | 70.1 | No | -6.9 | Yes | 66.3 | No |
| Special Education | - | - | - | 50.8 | - | - | - | - | - |
| Low Income | Yes | 99 | Yes | 79.8 | Yes | 4.3 | Yes | 75.5 | Yes |
| Afr. Amer./Black | Yes | 99 | No | 70.1 | Yes | 6.2 | Yes | 75.2 | Yes |
| Asian or Pacif. Isl. | Yes | 100 | Yes | 94.2 | Yes | 3.3 | Yes | 87.6 | Yes |
| Hispanic | Yes | 98 | Yes | 79.5 | No | -3.1 | Yes | 73.3 | Yes |
| Native American | - | - | - | - | - | - | - | - | - |
| White | Yes | 99 | Yes | 84.4 | Yes | 4.0 | Yes | 67.1 | Yes |
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Grad Rate | AYP 2007 | ||||||||||
| Enrolled | Assessed | % | Met Target (95%) |
N | 2007 CPI | Met Target (85.4) |
2006 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Met Target | |||
| Aggregate | 380 | 377 | 99 | Yes | 354 | 86.4 | Yes | 82.0 | 2.3 | 82.0-86.8 | Yes | 74.4 | Yes | Yes | |
| Lim. English Prof. | 60 | 60 | 100 | Yes | 46 | 66.3 | No | 69.4 | 3.8 | 69.4-77.7 | No | 66.3 | Yes | No | |
| Special Education | 37 | 37 | - | - | 35 | 60.0 | - | - | - | - | - | - | - | - | |
| Low Income | 206 | 205 | 100 | Yes | 186 | 83.7 | No | 77.6 | 2.8 | 77.9-82.9 | Yes | 75.5 | Yes | Yes | |
| Afr. Amer./Black | 80 | 80 | 100 | Yes | 76 | 75.3 | No | 70.9 | 3.6 | 70.9-79.0 | Yes | 75.2 | Yes | Yes | |
| Asian or Pacif. Isl. | 87 | 86 | 99 | Yes | 78 | 93.9 | Yes | 83.8 | 2.0 | 83.8-89.6 | Yes | 87.6 | Yes | Yes | |
| Hispanic | 61 | 61 | 100 | Yes | 55 | 85.9 | Yes | 85.0 | 1.9 | 85.0-91.4 | Yes | 73.3 | Yes | Yes | |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| White | 149 | 147 | 99 | Yes | 143 | 88.6 | Yes | 85.9 | 1.8 | 85.9-90.2 | Yes | 67.1 | Yes | Yes | |
| MATHEMATICS | |||||||||||||||
| Student Group | (A) Participation | (B) Performance | (C) Improvement | (D) Grad Rate | AYP 2007 | ||||||||||
| Enrolled | Assessed | % | Met Target (95%) |
N | 2007 CPI | Met Target (76.5) |
2006 CPI (Baseline) |
Gain Target | On Target Range | Met Target |
% | Met Target | |||
| Aggregate | 378 | 374 | 99 | Yes | 352 | 82.6 | Yes | 79.4 | 2.6 | 79.5-84.5 | Yes | 74.4 | Yes | Yes | |
| Lim. English Prof. | 60 | 60 | 100 | Yes | 46 | 70.1 | No | 77.0 | 2.9 | 77.0-84.4 | No | 66.3 | Yes | No | |
| Special Education | 36 | 35 | - | - | 33 | 50.8 | - | - | - | - | - | - | - | - | |
| Low Income | 203 | 201 | 99 | Yes | 183 | 79.8 | Yes | 75.5 | 3.1 | 76.1-81.1 | Yes | 75.5 | Yes | Yes | |
| Afr. Amer./Black | 80 | 79 | 99 | Yes | 76 | 70.1 | No | 63.9 | 4.5 | 63.9-72.9 | Yes | 75.2 | Yes | Yes | |
| Asian or Pacif. Isl. | 87 | 87 | 100 | Yes | 78 | 94.2 | Yes | 90.9 | 1.1 | 90.9-95.5 | Yes | 87.6 | Yes | Yes | |
| Hispanic | 61 | 60 | 98 | Yes | 55 | 79.5 | Yes | 82.6 | 2.2 | 82.6-89.3 | No | 73.3 | Yes | Yes | |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| White | 147 | 145 | 99 | Yes | 141 | 84.4 | Yes | 80.4 | 2.5 | 80.4-85.4 | Yes | 67.1 | Yes | Yes | |
| Adequate Yearly Progress History | NCLB Accountability Status | ||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Improvement Year 2 - Subgroups |
| All Subgroups | - | - | - | - | Yes | Yes | No | No | No | ||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Corrective Action - Subgroups |
| All Subgroups | - | - | - | - | No | No | No | Yes | No | ||
| GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | F | # | % | A | P | NI | F | # | % | A | P | NI | F | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 35 | 100 | 0 | 14 | 54 | 31 | 60.0 | 43 | 100 | 0 | 14 | 49 | 37 | 55.8 | 11465 | 98 | 2 | 28 | 47 | 23 | 68.6 |
| LEP/FLEP | 46 | 100 | 0 | 30 | 52 | 17 | 66.3 | 50 | 100 | 0 | 28 | 50 | 22 | 63.5 | 3502 | 99 | 2 | 20 | 47 | 31 | 58.8 |
| Low-Income | 186 | 100 | 13 | 49 | 29 | 9 | 83.7 | 196 | 100 | 12 | 48 | 29 | 10 | 82.3 | 18294 | 99 | 7 | 41 | 40 | 13 | 76.9 |
| African American/Black | 74 | 100 | 4 | 39 | 46 | 11 | 75.7 | 78 | 100 | 4 | 40 | 45 | 12 | 75.3 | 6053 | 99 | 6 | 40 | 41 | 12 | 76.8 |
| Asian | 77 | 100 | 32 | 52 | 10 | 5 | 93.8 | 78 | 99 | 32 | 53 | 10 | 5 | 93.9 | 3297 | 100 | 31 | 43 | 21 | 5 | 89.5 |
| Hispanic/Latino | 54 | 100 | 9 | 56 | 31 | 4 | 85.6 | 59 | 100 | 8 | 53 | 31 | 8 | 82.2 | 8494 | 99 | 6 | 37 | 41 | 16 | 73.5 |
| Native American | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 187 | 99 | 13 | 49 | 32 | 6 | 84.8 |
| White | 139 | 99 | 21 | 50 | 24 | 5 | 88.7 | 147 | 99 | 20 | 49 | 24 | 7 | 86.7 | 53315 | 100 | 25 | 52 | 19 | 3 | 91.5 |
| Other Subgroups | |||||||||||||||||||||
| Male | 171 | 100 | 14 | 46 | 34 | 6 | 84.6 | 184 | 100 | 13 | 45 | 33 | 9 | 82.6 | 36768 | 99 | 16 | 50 | 27 | 7 | 85.8 |
| Female | 183 | 99 | 22 | 51 | 20 | 6 | 88.1 | 189 | 98 | 22 | 51 | 21 | 7 | 87.2 | 35596 | 99 | 28 | 48 | 20 | 4 | 90.3 |
| Title I | 0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 9596 | 99 | 5 | 39 | 43 | 13 | 75.4 |
| Non-Title I | 354 | 99 | 18 | 49 | 27 | 6 | 86.4 | 372 | 99 | 17 | 48 | 27 | 8 | 85.1 | 62768 | 99 | 24 | 50 | 21 | 5 | 89.9 |
| Non-Low Income | 168 | 99 | 24 | 48 | 24 | 4 | 89.4 | 177 | 99 | 23 | 47 | 24 | 6 | 87.9 | 54070 | 100 | 27 | 51 | 18 | 3 | 91.7 |
| LEP | 26 | 100 | 0 | 4 | 69 | 27 | 51.9 | 30 | 100 | 0 | 3 | 63 | 33 | 49.2 | 2258 | 98 | 1 | 12 | 46 | 42 | 50.5 |
| FLEP | 20 | 100 | 0 | 65 | 30 | 5 | 85.0 | 20 | 100 | 0 | 65 | 30 | 5 | 85.0 | 1244 | 99 | 5 | 34 | 49 | 12 | 73.8 |
| 1st Yr LEP* | 5 | - | - | - | - | - | - | 11 | 91 | - | - | - | - | - | 455 | 96 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Native Hawaiian/ Pacific Islander | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 118 | 99 | 19 | 47 | 20 | 14 | 83.9 |
| Multi-race - Non-Hispanic/Latino | 8 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 900 | 99 | 24 | 46 | 24 | 5 | 88.5 |
| All Students | |||||||||||||||||||||
| 2007 | 354 | 99 | 18 | 49 | 27 | 6 | 86.4 | 373 | 99 | 17 | 48 | 27 | 8 | 84.9 | 72471 | 99 | 22 | 49 | 24 | 6 | 87.9 |
| 2006 | 369 | 100 | 12 | 48 | 29 | 11 | 82.0 | 378 | 99 | 11 | 47 | 30 | 11 | 82.0 | 73351 | 99 | 16 | 53 | 24 | 7 | 86.8 |
![]() |
| GRADE LEVEL 10 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | School | District | State | ||||||||||||||||||
| Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | Stud. Incl | AYP Part** | % of Stud. at Each Perf Lvl | CPI | ||||||||||
| # | % | A | P | NI | F | # | % | A | P | NI | F | # | % | A | P | NI | F | ||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 33 | 97 | 6 | 15 | 24 | 55 | 50.8 | 41 | 98 | 5 | 15 | 22 | 59 | 47.0 | 11241 | 98 | 9 | 22 | 37 | 32 | 63.9 |
| LEP/FLEP | 46 | 100 | 35 | 13 | 35 | 17 | 70.1 | 50 | 100 | 32 | 12 | 34 | 22 | 67.0 | 3422 | 98 | 16 | 18 | 34 | 32 | 62.6 |
| Low-Income | 183 | 100 | 38 | 23 | 25 | 14 | 79.8 | 191 | 99 | 36 | 23 | 26 | 16 | 77.9 | 17910 | 98 | 21 | 26 | 33 | 19 | 72.9 |
| African American/Black | 74 | 100 | 22 | 26 | 28 | 24 | 70.9 | 77 | 99 | 21 | 25 | 30 | 25 | 70.1 | 5945 | 98 | 19 | 26 | 35 | 20 | 71.5 |
| Asian | 77 | 100 | 70 | 16 | 12 | 3 | 94.5 | 78 | 100 | 71 | 15 | 12 | 3 | 94.6 | 3258 | 99 | 64 | 18 | 13 | 5 | 91.9 |
| Hispanic/Latino | 54 | 100 | 30 | 24 | 39 | 7 | 79.2 | 59 | 98 | 27 | 22 | 37 | 14 | 74.2 | 8279 | 98 | 18 | 24 | 34 | 24 | 68.9 |
| Native American | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 183 | 96 | 32 | 22 | 33 | 12 | 77.9 |
| White | 137 | 99 | 39 | 28 | 24 | 9 | 84.3 | 145 | 99 | 38 | 28 | 23 | 12 | 82.4 | 52917 | 99 | 46 | 29 | 19 | 6 | 88.8 |
| Other Subgroups | |||||||||||||||||||||
| Male | 171 | 100 | 39 | 25 | 26 | 10 | 83.3 | 184 | 99 | 38 | 24 | 25 | 14 | 80.8 | 36328 | 99 | 42 | 27 | 21 | 10 | 84.6 |
| Female | 181 | 99 | 43 | 22 | 23 | 12 | 81.9 | 186 | 98 | 42 | 22 | 24 | 13 | 80.5 | 35272 | 99 | 42 | 28 | 22 | 8 | 85.6 |
| Title I | 0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 9351 | 98 | 20 | 25 | 35 | 20 | 71.8 |
| Non-Title I | 352 | 99 | 41 | 24 | 25 | 11 | 82.6 | 369 | 99 | 40 | 23 | 24 | 13 | 80.8 | 62249 | 99 | 45 | 28 | 20 | 8 | 87.1 |
| Non-Low Income | 169 | 99 | 44 | 24 | 24 | 8 | 85.7 | 179 | 99 | 44 | 23 | 23 | 11 | 83.7 | 53690 | 99 | 48 | 28 | 18 | 6 | 89.1 |
| LEP | 26 | 100 | 19 | 12 | 42 | 27 | 59.6 | 30 | 100 | 17 | 10 | 40 | 33 | 55.8 | 2213 | 98 | 11 | 16 | 34 | 39 | 57.0 |
| FLEP | 20 | 100 | 55 | 15 | 25 | 5 | 83.8 | 20 | 100 | 55 | 15 | 25 | 5 | 83.8 | 1209 | 99 | 24 | 23 | 35 | 19 | 72.8 |
| 1st Yr LEP* | 5 | - | - | - | - | - | - | 11 | 100 | - | - | - | - | - | 462 | 99 | - | - | - | - | - |
| Migrant | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Native Hawaiian/ Pacific Islander | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 116 | 99 | 33 | 28 | 23 | 16 | 81.9 |
| Multi-race - Non-Hispanic/Latino | 8 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 902 | 99 | 39 | 28 | 23 | 10 | 84.0 |
| All Students | |||||||||||||||||||||
| 2007 | 352 | 99 | 41 | 24 | 25 | 11 | 82.6 | 370 | 99 | 40 | 23 | 24 | 13 | 80.7 | 71692 | 99 | 42 | 27 | 22 | 9 | 85.0 |
| 2006 | 365 | 99 | 30 | 26 | 28 | 15 | 79.4 | 377 | 99 | 30 | 26 | 28 | 16 | 78.8 | 72738 | 99 | 40 | 27 | 21 | 12 | 83.2 |
![]() |
About the DataStudent Groups (as of October 1, 2007)Educator Information (as of October 1, 2007)MCAS Data (Spring 2007 Results)
Accountability Data (2007)Adequate Yearly Progress
Accountability Status Labels
For More Information
|